PET/POPP Preform Appropriative Injection Molding Machine

To suit the development of the PET bottles' market, Shunfa Machinery put out the PET series special injection moulding machine which contained acetaldehyde aldehyde (AA≤3PPM) meet the food packaging standard, and put the mould cooling robot system of injection molding machine into the market.
Since PET preforms are thick walled, the PET series injection molding machine are designed with large space between tie bars, large mould opening stroke, large maximun mould height and large ejection stroke, the machine screw diameter is big to give sufficient shot weight. The screw is also prolonged, which the L/D ration can be reached to 24:1, so that preform are produced with uniform wall, brightly and transparent.
We have seven types of the PET appropriative injection molding machine which the injection volume is range from 400 to 3200g, cavity NO. is range from 1 cavity to 48 cavity, and can apply to the bottle volume from 20ml to 18.9L.
Item | PET450 | PET680 | PET1000 | PET1500 | PET2100 | PET2500 |
Injetion Unit | - | - | - | - | - | - |
Screw Diameter(mm) | 45-50 | 48-60 | 55-68 | 60-70 | 87 | 87 |
Screw L/D Ratio | 24 | 24 | 24 | 26 | 26 | 26 |
Shot Volume(cc) | 400-450 380-400 | 550-750 500-600 | 650-1100 600-1000 | 1150-1540 1050-1400 | 2310 2100 | 2750 1132 |
Shot Weight(PET@1.35)(g) | 1147 | 1036 | 1082 | 1136 | 1132 | 1132 |
Clamping Unit | - | - | - | - | - | - |
Clamping Force(kn) | 1380 | 1680 | 2180 | 2800 | 3380 | 3980 |
Mould Open Stroke(mm) | 380 | 430 | 470 | 540 | 670 | 720 |
Min.Mould Thickness(mm) | 170 | 180 | 200 | 220 | 240 | 280 |
Max.Mould Thickness(mm) | 480 | 530 | 570 | 650 | 710 | 850 |
Max.Mould Length(mm) | 730 | 780 | 970 | 1030 | 1140 | 1300 |
Space Between Tie-bars(mm) | 425*405 | 460*460 | 510*510 | 580*580 | 660*660 | 720*20 |
Space Between Tie-bars(mm) | 948 | 1052 | 1164 | 1132 | 1463 | 1850 |
Movable Platen Size(mm) | 845*840 | 955*955 | 1045*1045 | 1200*1200 | 1340*1340 | 1440*1440 |
Ejetor Stoke Distance(mm) | 120 | 130 | 135 | 145 | 160 | 170 |
Ejection Number(N) | 5 | 5 | 9 | 9 | 13 | 13 |
General | - | - | - | - | - | - |
Motor Power(kw) | 15 | 18.5 | 22 | 30 | 37 | 37 |
Heater Power(kw) | 7.2 | 7.2 | 11.65 | 15 | 17.25 | 20 |
Oil Tank Capacity(L) | 230 | 240 | 340 | 570 | 620 | 950 |
Max.Pump Pressure(Mpa) | 16 | 16 | 16 | 16 | 16 | 16 |
Machine Dimension(m) | 4.8*1.5*2.0 | 5.4*1.7*2.2 | 5.7-1.8*2.3 | 6.3*1.9*2.4 | 6.6*2.2*2.7 | 7.3*2.2*2.7 |
Machine Weight(Approximat)(t) | 3.7 | 5 | 6.5 | 8.1 | 12 | 14.2 |
PET-12 cavity weight(g) | 32 | 54 | 79 | 111 | 173 | 173 |
PET-16 cavity weight(g) | 24 | 40 | 59 | 83 | 130 | 130 |
PET-24 cavity weight(g) | - | - | 39 | 55 | 86 | 86 |
PET-32 cavity weight(g) | - | - | - | 51 | 65 | 65 |
PET-48 cavity weight(g) | - | - | - | - | - | 43 |
PP-12 cavity weight(g) | 21 | 36 | 53 | 74 | 115 | 115 |
PP-16 cavity weight(g) | 16 | 27 | 39 | 55 | 86 | 86 |
PP-24 cavity weight(g) | - | - | 26 | 37 | 57 | 57 |
PP-32 cavity weight(g) | - | - | - | 27 | 43 | 43 |
PP-48 cavity weight(g) | - | - | - | - | - | 28 |
Prev: This is the first!
Relative Products:

