Water bottle food bottle molding machine ZC-550/ZC-560S

Water bottle, Milk bottle, Food bottle series
Item | Unit | ZC-550 | ZC-560S |
Screw Diameter | mm | 40-48 | 48-52 |
Screw Speed | r/min | 0-180 | 0-180 |
Theoretical Injection Capacity | g | 220-410 | 380-650 |
Injection Clamping Force | kn | 560 | 560 |
Suitable Meterials | - | PC/Tritan | PC/PMMA/PETG/PES/PPUS/Tritan |
Blow Clamping Force | kn | 60 | 75 |
Production Rate | pcs/h | / | 200-720 |
Motor Power | kw | 30-37 | 30-37 |
Heat Capacity | kw | 9.4/4 | 13/3.5 |
Air Supply | mpa | 2-3 | 2-3 |
Cooling Water | bar | 1-3 | 1-3 |
Dimention of Machine | m | 3.8*1.4*2.85 | 4.1*1.4*2.5 |
Machine Weight | t | 5 | 6.2 |
Notice: Due to our cummitment to ongoing technological progress, we reserve the right of technical alternatives without prior notice.